Bharatiya Rashtriya Shikshan Sanstha's

Shankarrao Jawale Patil Arts, Science & Commerce College

Lohara, Dist. Osmanabad (M.S.) NAAC Accreditated with B+ Grade

(Affiliated to Dr. Babasaheb Ambedkar Marathwada University, Aurangabad)

Admission Fee Structure

As per instructions of Parent University, the college has decided the fee structure as below:

Sr. No. Name of Receipts B.A.
Granted
B. Com.
Granted
B.Sc.
Non-Granted
I Year II Year III Year I Year II Year III Year I Year II Year III Year
1 Prospectus 0 0 0 0 0 0 0 0 0
2 Registration 25 25 25 25 25 25 25 25 25
3 E–Fund 80 80 80 80 80 80 80 80 80
4 Medical  Fees [Uni.] 15 15 15 15 15 15 15 15 15
5 Identity  Card 20 20 20 20 20 20 20 20 20
6 Admission  Fees/Form 0 0 0 0 0 0 25 25 25
7 Magazine Fees 75 75 75 75 75 75 75 75 75
8 Gathering Fees 50 50 50 50 50 50 50 50 50
9 Students   Welfare[Uni.] 20 20 20 20 20 20 20 20 20
10 Students  Safety Insurance[Uni.] 50 50 50 50 50 50 50 50 50
11 College  Examination Fees 100 100 100 100 100 100 100 100 100
12 College  Development Fees 100 100 100 100 100 100 100 100 100
13 Youth Festival 50 50 50 50 50 50 50 50 50
14 Emergency 50 50 50 50 50 50 50 50 50
15 Tuition  Fees             1600 1600 1600
16 Sports/Game[Uni.] 50 50 50 50 50 50 50 50 50
17 Library Fees 0 0 0 0 0 0 50 50 50
18 Students Aid Fund 20 20 20 20 20 20 20 20 20
19 N.S.S. Fees 10 10 10 10 10 10 10 10 10
20 Ashwamegh 20 20 20 20 20 20 20 20 20
21 Avishkar 4 4 4 4 4 4 4 4 4
22 Indra-Dhanushya 4 4 4 4 4 4 4 4 4
23 Avhan 4 4 4 4 4 4 4 4 4
24 Abhiyan 20 20 20 20 20 20 20 20 20
25 University Exam Fees                  
  University / College 20 20 20 20 20 20 20 20 20
26 Computer Fees 100 0 0 0 0 0 100 0 0
27 Environment fees 0 150 0 0 150 0 0 150 0
28 Vashantrao Kale  Kamwa va shika 10 10 10 10 10 10 10 10 10
29 University Eligibility fees 50 0 0 50 0 0 50 0 0
30 Laboratory fees 0 0 0 0 0 0 300 300 300
31 Bonafide 50 50 50 50 50 50 50 50 50
32 Late fees 0 0 0 0 0 0 0 0 0
33 Fine and T.C.  Etc. 0 0 0 0 0 0 0 0 0
  Total 997 997 847 897 997 847 2972 2972 2822