Metric No. | Particulars | Descriptive Document | Data Template | Supportive Document |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |||
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participator management | View | ||
6.2.1 | The institutional Strategic/perspective plan is effectively deployed | |||
6.2.2 | The functioning of the institution bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View | ||
6.2.3 | Implementation of e-governance in area of operation | |||
6.3.1 | The institution has effective measures for teaching and non-teaching staff | |||
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | |||
6.3.3 | Average number of professional development/administrative training programs organized by the institution for teaching and non-teaching staff during the last five years | View | ||
6.3.4 | Average percentage of teachers undergoing online/face to face Faculty development Programmes(FDP) during the last five years | View | ||
6.3.5 | Institution Performance Appraisal System for teaching and non-teaching staff | View | ||
6.4.1 | Institution conducts internal and external financial audits regularly | |||
6.4.3 | Institutional Strategies for mobilization of funds and the optimal utilization of resources | View | ||
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities. | View | ||
6.5.3 | Quality assurance initiatives of the institution include:
1.Regular meeting of Internal Quality Assurance Cell (IQAC) , Feedback collected, analysed and used for improvements 2.Collaborative quality initiatives with other institutions(s) 3.Participation in NIRF 4.Any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
View |