Metric No. | Particulars | Descriptive Document | Data Template | Supportive Document |
4.1.1 | The institution has adequate infrastructure and physical facilities for teaching-learning, viz, classroom, laboratories, computing equipment etc. | View | ||
4.1.2 | The institution has adequate facilities for cultural activities, sports, games (indoor, outdoor) gymnasium, yoga Centre etc. | View | ||
4.1.3 | Percentage of classroom and seminar halls with ICT-enabled facilities such as smart class, LMS etc. | View | ||
4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | |||
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View | ||
4.2.2 | The institution has subscriptions for the following e-resources
1. e-journals 2. e-Shodh Sindhu 3. Shodhganga Membership 4. E-books 5. Databases 6. Remote access to e-resources |
View | ||
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | |||
4.2.4 | Percentage per day usage of library by teachers and students (foot falls and login data for online access) | View | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | View | ||
4.3.2 | Student-Computer ratio (Data for the latest completed academic year) | View | ||
4.3.3 | Bandwidth of internet connection in the institution
A> 50 MBPS B> 30-50 MBPS C> 10-5 MBPS D< 5 MBPS |
View | ||
4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR. In Lakhs) | — | ||
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities-laboratory, library, sports complex, computers, classrooms etc. | View |